| Time | Headsign |
|---|---|
| 13:53 | 405 Five Road |
| 14:24 | 405 Five Road |
| 14:53 | 405 Five Road |
| 15:31 | 405 Cambie |
| 15:59 | 405 Cambie |
| 16:29 | 405 Cambie |
| 16:57 | 405 Cambie |
| 17:29 | 405 Cambie |
| 17:56 | 405 Cambie |
| 18:28 | 405 Cambie |
| 18:56 | 405 Cambie |
| These are the last 11 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 405 Cambie | 15:31 | 18:56 |
| 405 Cambie Via Vulcan | - | - |
| 405 Five Road | 08:30 | 14:53 |
| 405 Five Road Via Vulcan | - | - |
New: Tap route to view timetable.