| Time | Headsign |
|---|---|
| 19:44 | 407 Bridgeport |
| 20:13 | 407 Bridgeport |
| 20:45 | 407 Bridgeport |
| 21:17 | 407 Bridgeport |
| 21:58 | 407 Bridgeport |
| 22:29 | 407 Bridgeport |
| 23:03 | 407 Bridgeport |
| 23:57 | 407 Bridgeport |
| 01:00 | 407 Bridgeport |
| These are the last 9 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 407 Bridgeport | 15:49 | 15:49 |
| 407 Bridgeport Via Vulcan | 05:38 | 18:11 |
| 407 Lansdowne Station | 04:46 | 13:49 |
New: Tap route to view timetable.