| Time | Headsign |
| 14:15 | 408 Garden City/To Brighouse Station |
| 14:31 | 408 Garden City/To Brighouse Station |
| 14:50 | 408 Garden City/To Brighouse Station |
| 14:59 | 408 Garden City/To Brighouse Station |
| 15:00 | 408 Garden City/To Brighouse Station |
| 15:07 | 408 Garden City/To Brighouse Station |
| 15:20 | 408 Garden City/To Brighouse Station |
| 15:34 | 408 Garden City/To Brighouse Station |
| 15:46 | 408 Garden City/To Brighouse Station |
| 15:56 | 408 Garden City/To Brighouse Station |
| 16:03 | 408 Garden City/To Brighouse Station |
| 16:17 | 408 Garden City/To Brighouse Station |
| 16:29 | 408 Garden City/To Brighouse Station |
| 16:44 | 408 Garden City/To Brighouse Station |
| 16:52 | 408 Garden City/To Brighouse Station |
| 17:03 | 408 Garden City/To Brighouse Station |
| 17:15 | 408 Garden City/To Brighouse Station |
| 17:26 | 408 Garden City/To Brighouse Station |
| 17:39 | 408 Garden City/To Brighouse Station |
| 17:53 | 408 Garden City/To Brighouse Station |
| 18:05 | 408 Garden City/To Brighouse Station |
| 18:20 | 408 Garden City/To Brighouse Station |
| 18:32 | 408 Garden City/To Brighouse Station |
| 18:46 | 408 Garden City/To Brighouse Station |
| 18:57 | 408 Garden City/To Brighouse Station |
| 19:13 | 408 Garden City/To Brighouse Station |
| 19:28 | 408 Garden City/To Brighouse Station |
| 19:43 | 408 Garden City/To Brighouse Station |
| 19:58 | 408 Garden City/To Brighouse Station |
| 20:14 | 408 Garden City/To Brighouse Station |
New: Tap route to view timetable.