| Time | Headsign |
| 13:05 | 408 Garden City/To Brighouse Station |
| 13:17 | 413 Steveston |
| 13:25 | 408 Garden City/To Brighouse Station |
| 13:45 | 408 Garden City/To Brighouse Station |
| 13:57 | 413 Steveston |
| 14:05 | 408 Garden City/To Brighouse Station |
| 14:25 | 408 Garden City/To Brighouse Station |
| 14:39 | 413 Steveston |
| 14:45 | 408 Garden City/To Brighouse Station |
| 15:04 | 408 Garden City/To Brighouse Station |
| 15:19 | 413 Steveston |
| 15:24 | 408 Garden City/To Brighouse Station |
| 15:46 | 408 Garden City/To Brighouse Station |
| 15:59 | 413 Steveston |
| 16:07 | 408 Garden City/To Brighouse Station |
| 16:24 | 408 Garden City/To Brighouse Station |
| 16:39 | 413 Steveston |
| 16:45 | 408 Garden City/To Brighouse Station |
| 17:06 | 408 Garden City/To Brighouse Station |
| 17:19 | 413 Steveston |
| 17:27 | 408 Garden City/To Brighouse Station |
| 17:47 | 408 Garden City/To Brighouse Station |
| 17:59 | 413 Steveston |
| 18:07 | 408 Garden City/To Brighouse Station |
| 18:30 | 408 Garden City/To Brighouse Station |
| 18:39 | 413 Steveston |
| 18:59 | 408 Garden City/To Brighouse Station |
| 19:07 | 413 Steveston |
| 19:29 | 408 Garden City/To Brighouse Station |
| 20:02 | 408 Garden City/To Brighouse Station |
| 20:17 | 413 Steveston |
| 20:32 | 408 Garden City/To Brighouse Station |
| 21:04 | 408 Garden City/To Brighouse Station |
| 21:23 | 413 Steveston |
| 21:34 | 408 Garden City/To Brighouse Station |
| 22:04 | 408 Garden City/To Brighouse Station |
| 22:30 | 413 Steveston |
| 22:34 | 408 Garden City/To Brighouse Station |
| 23:32 | 408 Garden City/To Brighouse Station |
| 23:34 | 413 Steveston |
| 00:32 | 408 Garden City/To Brighouse Station |
| 01:29 | 408 Garden City/To Brighouse Station |
| These are the last 42 buses of the evening. |
New: Tap route to view timetable.