| Time | Headsign |
| 14:38 | 408 Garden City/To Brighouse Station |
| 14:59 | 408 Garden City/To Brighouse Station |
| 15:08 | 408 Garden City/To Brighouse Station |
| 15:17 | 408 Garden City/To Brighouse Station |
| 15:24 | 408 Garden City/To Brighouse Station |
| 15:29 | 408 Garden City/To Brighouse Station |
| 15:41 | 408 Garden City/To Brighouse Station |
| 15:53 | 408 Garden City/To Brighouse Station |
| 16:05 | 408 Garden City/To Brighouse Station |
| 16:17 | 408 Garden City/To Brighouse Station |
| 16:29 | 408 Garden City/To Brighouse Station |
| 16:41 | 408 Garden City/To Brighouse Station |
| 16:53 | 408 Garden City/To Brighouse Station |
| 17:05 | 408 Garden City/To Brighouse Station |
| 17:16 | 408 Garden City/To Brighouse Station |
| 17:28 | 408 Garden City/To Brighouse Station |
| 17:39 | 408 Garden City/To Brighouse Station |
| 17:51 | 408 Garden City/To Brighouse Station |
New: Tap route to view timetable.