| Time | Headsign |
| 12:05 | 408 Garden City/To Brighouse Station |
| 12:20 | 408 Garden City/To Brighouse Station |
| 12:35 | 408 Garden City/To Brighouse Station |
| 12:50 | 408 Garden City/To Brighouse Station |
| 13:05 | 408 Garden City/To Brighouse Station |
| 13:20 | 408 Garden City/To Brighouse Station |
| 13:36 | 408 Garden City/To Brighouse Station |
| 13:53 | 408 Garden City/To Brighouse Station |
| 14:08 | 408 Garden City/To Brighouse Station |
| 14:23 | 408 Garden City/To Brighouse Station |
| 14:39 | 408 Garden City/To Brighouse Station |
| 14:59 | 408 Garden City/To Brighouse Station |
| 15:08 | 408 Garden City/To Brighouse Station |
| 15:11 | 408 Garden City/To Brighouse Station |
| 15:18 | 408 Garden City/To Brighouse Station |
| 15:29 | 408 Garden City/To Brighouse Station |
| 15:42 | 408 Garden City/To Brighouse Station |
| 15:54 | 408 Garden City/To Brighouse Station |
| 16:04 | 408 Garden City/To Brighouse Station |
| 16:11 | 408 Garden City/To Brighouse Station |
| 16:25 | 408 Garden City/To Brighouse Station |
| 16:37 | 408 Garden City/To Brighouse Station |
| 16:52 | 408 Garden City/To Brighouse Station |
| 17:00 | 408 Garden City/To Brighouse Station |
New: Tap route to view timetable.