| Time | Headsign |
| 10:22 | 408 Garden City/To Brighouse Station |
| 10:37 | 408 Garden City/To Brighouse Station |
| 10:52 | 408 Garden City/To Brighouse Station |
| 11:07 | 408 Garden City/To Brighouse Station |
| 11:22 | 408 Garden City/To Brighouse Station |
| 11:37 | 408 Garden City/To Brighouse Station |
| 11:51 | 408 Garden City/To Brighouse Station |
| 12:06 | 408 Garden City/To Brighouse Station |
| 12:21 | 408 Garden City/To Brighouse Station |
| 12:36 | 408 Garden City/To Brighouse Station |
| 12:51 | 408 Garden City/To Brighouse Station |
| 13:06 | 408 Garden City/To Brighouse Station |
| 13:21 | 408 Garden City/To Brighouse Station |
| 13:37 | 408 Garden City/To Brighouse Station |
| 13:54 | 408 Garden City/To Brighouse Station |
| 14:09 | 408 Garden City/To Brighouse Station |
| 14:24 | 408 Garden City/To Brighouse Station |
| 14:40 | 408 Garden City/To Brighouse Station |
New: Tap route to view timetable.