| Time | Headsign |
|---|---|
| 09:14 | 408 Garden City/To Riverport |
| 09:42 | 408 Garden City/To Riverport |
| 10:06 | 408 Garden City/To Riverport |
| 10:33 | 408 Garden City/To Riverport |
| 10:53 | 408 Garden City/To Riverport |
| 11:13 | 408 Garden City/To Riverport |
| 11:28 | 413 Riverport |
| 11:33 | 408 Garden City/To Riverport |
| 11:52 | 408 Garden City/To Riverport |
| 12:08 | 413 Riverport |
| 12:12 | 408 Garden City/To Riverport |
| 12:32 | 408 Garden City/To Riverport |
| Headsign | First | Last |
|---|---|---|
| 408 Garden City / To Ironwood | 01:01 | 02:03 |
| 408 Garden City / To Riverport | 05:40 | 00:01 |
| 413 Riverport | 11:28 | 19:25 |
New: Tap route to view timetable.