Eastbound Bridgeport Rd @ 12400 Block
| Time | Headsign |
| 10:50 | 407 Bridgeport |
| 11:19 | 407 Bridgeport |
| 11:48 | 407 Bridgeport |
| 12:19 | 407 Bridgeport |
| 12:49 | 407 Bridgeport |
| 13:19 | 407 Bridgeport |
| 13:52 | 407 Bridgeport |
| 14:21 | 407 Bridgeport |
| 14:52 | 407 Bridgeport |
| 15:20 | 407 Bridgeport |
| 15:52 | 407 Bridgeport |
| 16:20 | 407 Bridgeport |
| 16:50 | 407 Bridgeport |
| 17:18 | 407 Bridgeport |
| 17:46 | 407 Bridgeport |
| 18:15 | 407 Bridgeport |
| 18:42 | 407 Bridgeport |
| 19:12 | 407 Bridgeport |
| 19:41 | 407 Bridgeport |
| 20:10 | 407 Bridgeport |
| 20:40 | 407 Bridgeport |
| 21:07 | 407 Bridgeport |
| 21:35 | 407 Bridgeport |
| 22:05 | 407 Bridgeport |
| 22:34 | 407 Bridgeport |
| 23:03 | 407 Bridgeport |
| 23:31 | 407 Bridgeport |
| 00:28 | 407 Bridgeport |
| 01:24 | 407 Bridgeport |
| These are the last 29 buses of the evening. |
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite