| Time | Headsign |
|---|---|
| 23:39 | 502 Langley Centre |
| 23:50 | 595 Maple Meadows Station |
| 23:53 | 560 Langley Centre |
| 23:54 | 502 Langley Centre |
| 00:09 | 502 Langley Centre |
| 00:09 | 320 Langley Centre |
| Headsign | First | Last |
|---|---|---|
| 560 Langley Centre | 08:53 | 23:53 |
| 395 King George Station | - | - |
| 320 Langley Centre | 06:51 | 02:09 |
| 342 Langley Centre | 07:42 | 00:12 |
| 364 64th Avenue / To Scottsdale | 07:51 | 23:21 |
| 561 Langley Centre | 09:23 | 00:23 |
| 563 Langley Centre | 09:13 | 18:13 |
| 564 Langley Centre | 10:00 | 19:00 |
| 595 Maple Meadows Station | 06:09 | 23:50 |
| 595 Ridge Meadows | - | - |
| 372 Langley Centre | 09:10 | 21:35 |
| 501 Langley Centre | 06:35 | 00:31 |
| 501 Langley Centre Via 202a St | - | - |
| 502 Langley Centre | 06:37 | 00:39 |
New: Tap route to view timetable.