Time | Headsign |
---|---|
00:57 | 502 Langley Centre |
01:25 | 501 Langley Centre |
01:27 | 502 Langley Centre |
01:46 | 320 Langley Centre |
01:56 | 502 Langley Centre |
02:25 | 502 Langley Centre |
Headsign | First | Last |
---|---|---|
560 Langley Centre | 08:53 | 22:53 |
395 King George Station | - | - |
320 Langley Centre | 06:58 | 02:09 |
342 Langley Centre | 07:42 | 22:12 |
364 64th Avenue / To Scottsdale | 07:56 | 19:34 |
561 Langley Centre | 09:23 | 22:23 |
563 Langley Centre | 09:13 | 18:13 |
564 Langley Centre | 10:00 | 19:00 |
595 Maple Meadows Station | 06:09 | 20:50 |
595 Ridge Meadows | - | - |
372 Langley Centre | 09:09 | 21:34 |
501 Langley Centre | 06:32 | 00:28 |
502 Langley Centre | 06:36 | 00:35 |
New: Tap route to view timetable.