| Time | Headsign |
|---|---|
| 07:34 | 595 208 Street/To Dewdney Trunk Rd |
| 07:36 | 364 64 Avenue/To Scottsdale |
| 07:39 | 501 Langley Centre |
| 07:40 | 395 King George Station |
| 07:40 | 372 Langley Centre |
| 07:41 | 342 Langley Centre |
| Headsign | First | Last |
|---|---|---|
| 560 Langley Centre | 06:53 | 23:53 |
| 395 King George Station | 05:01 | 07:40 |
| 320 Langley Centre | 06:37 | 03:02 |
| 342 Langley Centre | 06:01 | 00:15 |
| 364 64 Avenue / To Scottsdale | 15:47 | 15:47 |
| 561 Langley Centre | 07:23 | 00:23 |
| 563 Langley Centre | 04:53 | 23:13 |
| 564 Langley Centre | 08:02 | 22:02 |
| 595 208 Street / To Dewdney Trunk Rd | 16:01 | 16:01 |
| 595 208 Street / To Maple Meadows Station | 04:30 | 23:28 |
| 372 Langley Centre | 07:11 | 22:50 |
| 501 Langley Centre | 07:39 | 07:49 |
| 501 Langley Centre Via 202a St | 08:59 | 15:50 |
| 502 Fraser Hwy / To Langley Centre | 18:14 | 18:14 |
New: Tap route to view timetable.