Time | Headsign |
---|---|
18:28 | 501 Langley Centre |
18:33 | 364 Scottsdale |
18:38 | 502 Langley Centre |
18:38 | 342 Langley Centre |
18:39 | 372 Langley Centre |
18:43 | 501 Langley Centre |
Headsign | First | Last |
---|---|---|
560 Langley Centre | 06:53 | 23:53 |
395 King George Station | 05:17 | 07:23 |
320 Langley Centre | 06:31 | 02:53 |
342 Langley Centre | 05:53 | 22:03 |
561 Langley Centre | 07:23 | 23:23 |
364 Scottsdale | 06:05 | 21:08 |
563 Langley Centre Via Brookswood | 04:53 | 23:13 |
564 Langley Centre | 08:02 | 22:02 |
595 Maple Meadows Station | 04:35 | 21:27 |
595 Ridge Meadows | 05:10 | 18:23 |
372 Langley Centre | 07:09 | 22:39 |
501 Langley Centre | 05:51 | 01:16 |
502 Langley Centre | 05:54 | 02:34 |
New: Tap route to view timetable.