| Time | Headsign |
| 07:09 | 502 Fraser Hwy/To Langley Centre |
| 07:13 | 595 208 Street/To Maple Meadows Station |
| 07:24 | 502 Fraser Hwy/To Langley Centre |
| 07:36 | 501 Langley Centre |
| 07:39 | 502 Fraser Hwy/To Langley Centre |
| 07:42 | 342 Langley Centre |
| 07:43 | 595 208 Street/To Maple Meadows Station |
| 07:50 | 364 64 Avenue/To Scottsdale |
| 07:54 | 502 Fraser Hwy/To Langley Centre |
| 08:02 | 320 Langley Centre |
| 08:09 | 502 Fraser Hwy/To Langley Centre |
| 08:10 | 501 Langley Centre |
| 08:12 | 342 Langley Centre |
| 08:13 | 595 208 Street/To Maple Meadows Station |
| 08:20 | 364 64 Avenue/To Scottsdale |
| 08:23 | 320 Langley Centre |
| 08:25 | 502 Fraser Hwy/To Langley Centre |
| 08:41 | 501 Langley Centre |
| 08:41 | 502 Fraser Hwy/To Langley Centre |
| 08:42 | 342 Langley Centre |
| 08:43 | 595 208 Street/To Maple Meadows Station |
| 08:51 | 364 64 Avenue/To Scottsdale |
| 08:53 | 560 Langley Centre |
| 08:53 | 320 Langley Centre |
| 08:59 | 502 Fraser Hwy/To Langley Centre |
| 09:10 | 372 Langley Centre |
| 09:11 | 501 Langley Centre |
| 09:12 | 342 Langley Centre |
| 09:13 | 563 Langley Centre |
| 09:13 | 595 208 Street/To Maple Meadows Station |
| 09:15 | 502 Fraser Hwy/To Langley Centre |
| 09:22 | 364 64 Avenue/To Scottsdale |
| 09:23 | 561 Langley Centre |
| 09:25 | 320 Langley Centre |
| 09:31 | 502 Fraser Hwy/To Langley Centre |
| 09:40 | 372 Langley Centre |
| 09:43 | 342 Langley Centre |
| 09:43 | 595 208 Street/To Maple Meadows Station |
| 09:44 | 501 Langley Centre |
| 09:47 | 502 Fraser Hwy/To Langley Centre |
| 09:53 | 560 Langley Centre |
| 09:53 | 364 64 Avenue/To Scottsdale |
| 09:55 | 320 Langley Centre |
| 10:00 | 564 Langley Centre |
| 10:03 | 502 Fraser Hwy/To Langley Centre |
| 10:10 | 372 Langley Centre |
| 10:13 | 563 Langley Centre |
| 10:13 | 595 208 Street/To Maple Meadows Station |
New: Tap route to view timetable.