Time | Headsign |
---|---|
01:27 | 501 Langley Centre |
01:28 | 502 Langley Centre |
01:47 | 320 Langley Centre |
01:57 | 502 Langley Centre |
02:26 | 502 Langley Centre |
02:55 | 502 Langley Centre |
Headsign | First | Last |
---|---|---|
560 Langley Centre | 08:54 | 22:54 |
395 Langley Centre | - | - |
320 Langley Centre | 06:59 | 02:11 |
342 Langley Centre | 07:43 | 22:13 |
364 64th Avenue / To Langley Centre | 07:05 | 20:45 |
561 Langley Centre | 09:24 | 22:24 |
531 White Rock Centre | 05:55 | 20:56 |
563 Langley Centre | 09:14 | 18:14 |
564 Langley Centre | 10:01 | 19:01 |
595 Langley Centre | 07:10 | 21:57 |
501 Langley Centre | 06:34 | 00:30 |
502 Langley Centre | 06:37 | 00:36 |
New: Tap route to view timetable.