| Time | Headsign |
|---|---|
| 09:33 | 531 White Rock Centre |
| 09:36 | 502 Langley Centre |
| 09:36 | 595 Langley Centre |
| 09:41 | 501 Langley Centre |
| 09:43 | 364 64TH Avenue/To Langley Centre |
| 09:44 | 342 Langley Centre |
| Headsign | First | Last |
|---|---|---|
| 364 64th Avenue / To Langley Centre | 05:46 | 00:04 |
| 595 Langley Centre | 05:39 | 00:37 |
| 531 White Rock Centre | 05:33 | 23:51 |
| 342 Langley Centre | 06:02 | 00:16 |
| 560 Langley Centre | 06:54 | 23:54 |
| 561 Langley Centre | 07:24 | 00:24 |
| 320 Langley Centre | 06:39 | 03:02 |
| 395 Langley Centre | 16:20 | 20:10 |
| 501 Langley Centre | 07:40 | 07:50 |
| 501 Langley Centre Via 202a St | 08:56 | 15:50 |
| 502 Langley Centre | 05:59 | 02:41 |
| 563 Langley Centre | 04:54 | 23:14 |
| 564 Langley Centre | 08:04 | 22:04 |
New: Tap route to view timetable.