Time | Headsign |
---|---|
17:13 | 595 Langley Centre |
17:13 | 531 White Rock Centre |
17:14 | 563 Langley Centre via Brookswood |
17:16 | 395 Langley Centre |
17:17 | 502 Langley Centre |
17:20 | 364 Langley Centre |
Headsign | First | Last |
---|---|---|
560 Langley Centre | 06:54 | 23:54 |
395 Langley Centre | 16:10 | 19:53 |
320 Langley Centre | 06:33 | 02:54 |
342 Langley Centre | 05:54 | 22:04 |
561 Langley Centre | 07:24 | 23:24 |
364 Langley Centre | 05:40 | 21:42 |
531 White Rock Centre | 05:51 | 20:50 |
563 Langley Centre Via Brookswood | 04:54 | 23:14 |
564 Langley Centre | 08:04 | 22:04 |
595 Langley Centre | 05:40 | 22:28 |
501 Langley Centre | 05:52 | 01:17 |
502 Langley Centre | 05:55 | 02:35 |
New: Tap route to view timetable.