| Time | Headsign |
|---|---|
| 23:50 | 595 Maple Meadows Station |
| 23:52 | 560 Langley Centre |
| These are the last 2 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 560 Langley Centre | 08:52 | 23:52 |
| 395 King George Station | - | - |
| 364 64th Avenue / To Scottsdale | 07:50 | 23:21 |
| 595 Maple Meadows Station | 06:08 | 23:50 |
| 595 Ridge Meadows | - | - |
| 372 Langley Centre | 09:09 | 21:34 |
| 1844 501 Surrey Central Station Via 202a St | - | - |
| 501 Surrey Central Station | 05:45 | 22:57 |
| 502 Surrey Central Station | 05:59 | 23:17 |
New: Tap route to view timetable.