| Time | Headsign |
|---|---|
| 05:29 | 501 Langley Centre |
| 05:38 | 501 Langley Centre |
| 05:48 | 501 Langley Centre |
| 05:58 | 501 Langley Centre |
| 05:58 | 388 88 Avenue/To Carvolth |
| 06:08 | 501 Langley Centre |
| 06:20 | 501 Langley Centre |
| 06:28 | 388 88 Avenue/To Carvolth |
| 06:31 | 501 Langley Centre |
| 06:41 | 501 Langley Centre |
| 06:52 | 501 Langley Centre |
| 06:58 | 388 88 Avenue/To Carvolth |
| Headsign | First | Last |
|---|---|---|
| 388 88 Avenue / To Carvolth | 05:58 | 22:17 |
| 501 Langley Centre | 05:29 | 00:59 |
| 501 Langley Centre Via 202a St | - | - |
New: Tap route to view timetable.