| Time | Headsign |
| 21:02 | 503 Fraser Hwy Exp/Langley Centre |
| 21:03 | 502 Langley Centre |
| 21:12 | 501 Langley Centre |
| 21:14 | 503 Fraser Hwy Exp/Aldergrove |
| 21:17 | 502 Langley Centre |
| 21:26 | 503 Fraser Hwy Exp/Langley Centre |
| 21:32 | 502 Langley Centre |
| 21:38 | 503 Fraser Hwy Exp/Aldergrove |
| 21:41 | 501 Langley Centre |
| 21:46 | 502 Langley Centre |
| 21:47 | 503 Fraser Hwy Exp/Langley Centre |
| 22:00 | 503 Fraser Hwy Exp/Aldergrove |
| 22:01 | 502 Langley Centre |
| 22:09 | 501 Langley Centre |
| 22:13 | 503 Fraser Hwy Exp/Langley Centre |
| 22:16 | 502 Langley Centre |
| 22:26 | 503 Fraser Hwy Exp/Aldergrove |
| 22:31 | 502 Langley Centre |
| 22:36 | 503 Fraser Hwy Exp/Langley Centre |
| 22:39 | 501 Langley Centre |
| 22:44 | 502 Langley Centre |
| 22:48 | 503 Fraser Hwy Exp/Aldergrove |
| 23:00 | 503 Fraser Hwy Exp/Langley Centre |
| 23:04 | 502 Langley Centre |
| 23:06 | 501 Langley Centre |
| 23:13 | 503 Fraser Hwy Exp/Aldergrove |
| 23:24 | 502 Langley Centre |
| 23:28 | 503 Fraser Hwy Exp/Aldergrove |
| 23:42 | 502 Langley Centre |
| 00:01 | 502 Langley Centre |
| 00:08 | 501 Langley Centre |
| 00:20 | 502 Langley Centre |
| 00:38 | 502 Langley Centre |
| 00:57 | 502 Langley Centre |
| 01:16 | 502 Langley Centre |
| 01:23 | 501 Langley Centre |
| 01:36 | 502 Langley Centre |
| 01:55 | 502 Langley Centre |
| 02:17 | 502 Langley Centre |
| 02:39 | 502 Langley Centre |
| These are the last 40 buses of the evening. |
New: Tap route to view timetable.