| Time | Headsign |
| 12:27 | 503 Fraser Hwy Exp/Surrey Central Station |
| 12:57 | 503 Fraser Hwy Exp/Surrey Central Station |
| 13:27 | 503 Fraser Hwy Exp/Surrey Central Station |
| 13:57 | 503 Fraser Hwy Exp/Surrey Central Station |
| 14:26 | 503 Fraser Hwy Exp/Surrey Central Station |
| 14:46 | 503 Fraser Hwy Exp/Surrey Central Station |
| 15:14 | 503 Fraser Hwy Exp/Surrey Central Station |
| 15:33 | 503 Fraser Hwy Exp/Surrey Central Station |
| 15:53 | 503 Fraser Hwy Exp/Surrey Central Station |
| 16:13 | 503 Fraser Hwy Exp/Surrey Central Station |
| 16:35 | 503 Fraser Hwy Exp/Surrey Central Station |
| 16:58 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:08 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:18 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:28 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:38 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:47 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:57 | 503 Fraser Hwy Exp/To Langley Centre |
| 18:06 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:15 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:24 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:33 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:42 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:51 | 503 Fraser Hwy Exp/Surrey Central Station |
New: Tap route to view timetable.