| Time | Headsign |
| 16:41 | 503 Fraser Hwy Exp/Surrey Central Station |
| 16:51 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:02 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:12 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:23 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:32 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:43 | 503 Fraser Hwy Exp/To Langley Centre |
| 17:52 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:01 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:10 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:19 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:28 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:38 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:47 | 503 Fraser Hwy Exp/Surrey Central Station |
| 18:56 | 503 Fraser Hwy Exp/To Langley Centre |
| 19:05 | 503 Fraser Hwy Exp/Surrey Central Station |
| 19:14 | 503 Fraser Hwy Exp/Surrey Central Station |
| 19:23 | 503 Fraser Hwy Exp/To Langley Centre |
| 19:30 | 503 Fraser Hwy Exp/Surrey Central Station |
| 19:38 | 503 Fraser Hwy Exp/Surrey Central Station |
| 19:46 | 503 Fraser Hwy Exp/Surrey Central Station |
| 19:57 | 503 Fraser Hwy Exp/Surrey Central Station |
| 20:08 | 503 Fraser Hwy Exp/Surrey Central Station |
| 20:19 | 503 Fraser Hwy Exp/Surrey Central Station |
New: Tap route to view timetable.