| Time | Headsign |
| 07:59 | 503 Fraser Hwy Exp/Surrey Central Station |
| 08:29 | 503 Fraser Hwy Exp/Surrey Central Station |
| 08:59 | 503 Fraser Hwy Exp/Surrey Central Station |
| 09:30 | 503 Fraser Hwy Exp/Surrey Central Station |
| 10:00 | 503 Fraser Hwy Exp/Surrey Central Station |
| 10:26 | 503 Fraser Hwy Exp/Surrey Central Station |
| 10:49 | 503 Fraser Hwy Exp/Surrey Central Station |
| 11:13 | 503 Fraser Hwy Exp/Surrey Central Station |
| 11:49 | 503 Fraser Hwy Exp/Surrey Central Station |
| 12:11 | 503 Fraser Hwy Exp/Surrey Central Station |
| 12:35 | 503 Fraser Hwy Exp/Surrey Central Station |
| 12:59 | 503 Fraser Hwy Exp/Surrey Central Station |
| 13:23 | 503 Fraser Hwy Exp/Surrey Central Station |
| 13:47 | 503 Fraser Hwy Exp/Surrey Central Station |
| 14:11 | 503 Fraser Hwy Exp/Surrey Central Station |
| 14:33 | 503 Fraser Hwy Exp/Surrey Central Station |
| 14:53 | 503 Fraser Hwy Exp/Surrey Central Station |
| 15:13 | 503 Fraser Hwy Exp/Surrey Central Station |
| 15:33 | 503 Fraser Hwy Exp/Surrey Central Station |
| 15:53 | 503 Fraser Hwy Exp/Surrey Central Station |
| 16:13 | 503 Fraser Hwy Exp/Surrey Central Station |
| 16:34 | 503 Fraser Hwy Exp/Surrey Central Station |
| 16:54 | 503 Fraser Hwy Exp/Surrey Central Station |
| 17:16 | 503 Fraser Hwy Exp/Surrey Central Station |
New: Tap route to view timetable.