Southbound Harris Rd @ Davison Rd
Time | Headsign |
---|---|
05:26 | 722 Bonson |
05:34 | 701 Maple Ridge East |
05:43 | 791 Haney Place |
05:48 | 701 Maple Ridge East |
05:56 | 722 Bonson |
06:04 | 701 Maple Ridge East |
Today's first/last bus
Headsign | First | Last |
---|---|---|
791 Haney Place | 05:43 | 19:51 |
701 Haney Place | 07:52 | 02:19 |
701 Maple Ridge East | 05:34 | 00:50 |
701 Maple Ridge E Via Samuel Robertson | 07:20 | 07:20 |
701 Mission City Station | 09:29 | 21:08 |
722 Bonson | 05:26 | 15:20 |
New: Tap route to view timetable.