Eastbound Dewdney Trunk Rd @ Dover St
Time | Headsign |
---|---|
16:54 | 701 Maple Ridge East |
17:08 | 701 Haney Place |
17:25 | 701 Maple Ridge East |
17:40 | 701 Haney Place |
17:54 | 701 Maple Ridge East |
18:08 | 701 Haney Place |
18:23 | 701 Maple Ridge East |
18:37 | 701 Haney Place |
18:51 | 701 Maple Ridge East |
19:06 | 701 Maple Ridge East |
19:21 | 701 Maple Ridge East |
19:43 | 701 Maple Ridge East |
Today's first/last bus
Headsign | First | Last |
---|---|---|
791 Haney Place | - | - |
701 Haney Place | 08:01 | 02:32 |
701 Maple Ridge East | 06:32 | 01:04 |
701 Maple Ridge E Via Samuel Robertson | - | - |
701 Mission City Station | - | - |
New: Tap route to view timetable.