Time | Headsign |
---|---|
05:52 | 701 Maple Ridge East |
06:06 | 701 Maple Ridge East |
06:22 | 701 Maple Ridge East |
06:39 | 701 Maple Ridge East |
06:54 | 701 Maple Ridge East |
06:55 | 749 Ruskin |
07:10 | 701 Maple Ridge East |
07:28 | 701 Maple Ridge East |
07:39 | 701 Maple Ridge East |
08:00 | 701 Maple Ridge East |
08:42 | 701 Maple Ridge East |
08:55 | 749 Ruskin |
Headsign | First | Last |
---|---|---|
701 Maple Ridge East | 05:52 | 01:05 |
749 Ruskin | 06:55 | 18:57 |
New: Tap route to view timetable.