| Time | Headsign |
|---|---|
| 09:05 | 745 Cottonwood |
| 09:10 | 701 Maple Ridge East |
| 09:46 | 701 Maple Ridge East |
| 10:05 | 745 Cottonwood |
| 10:18 | 701 Maple Ridge East |
| 10:49 | 701 Maple Ridge East |
| 11:05 | 745 Cottonwood |
| 11:19 | 701 Maple Ridge East |
| 11:43 | 701 Maple Ridge East |
| 12:05 | 745 Cottonwood |
| 12:14 | 701 Maple Ridge East |
| 12:44 | 701 Maple Ridge East |
| Headsign | First | Last |
|---|---|---|
| 745 Cottonwood | 08:04 | 18:05 |
| 701 Maple Ridge East | 06:45 | 00:48 |
| 701 Maple Ridge E.Via Arch. Carney | - | - |
| 701 Maple Ridge E Via Samuel Robertson | - | - |
| 749 Ruskin | - | - |
New: Tap route to view timetable.