| Time | Headsign |
|---|---|
| 20:59 | 701 Maple Ridge East |
| 21:23 | 701 Maple Ridge East |
| 21:45 | 701 Maple Ridge East |
| 22:15 | 701 Maple Ridge East |
| 22:43 | 701 Maple Ridge East |
| 23:13 | 701 Maple Ridge East |
| 23:42 | 701 Maple Ridge East |
| 00:12 | 701 Maple Ridge East |
| 00:41 | 701 Maple Ridge East |
| 01:11 | 701 Maple Ridge East |
| These are the last 10 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 745 Cottonwood | 08:11 | 18:12 |
| 701 Maple Ridge East | 06:43 | 01:11 |
| 701 Maple Ridge E Via Samuel Robertson | - | - |
| 749 Ruskin | 08:58 | 18:58 |
New: Tap route to view timetable.