| Time | Headsign |
|---|---|
| 19:18 | 741 Anderson Creek |
| 19:19 | 733 Rock Ridge |
| 19:22 | 746 Albion via Port Haney Station |
| 20:17 | 746 Albion |
| 21:19 | 746 Albion |
| These are the last 5 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 745 Cottonwood | 17:20 | 17:20 |
| 746 Albion | 08:04 | 21:19 |
| 746 Albion Via Port Haney Station | 05:38 | 19:22 |
| 741 Anderson Creek | 16:48 | 19:18 |
| 733 Rock Ridge | 17:19 | 19:19 |
New: Tap route to view timetable.