| Time | Headsign |
|---|---|
| 20:34 | 733 Haney Place |
| 20:50 | 745 Haney Place |
| 21:18 | 733 Haney Place |
| 21:52 | 745 Haney Place |
| These are the last 4 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 745 Haney Place | 06:12 | 21:52 |
| 741 Anderson Creek | 16:51 | 19:21 |
| 733 Rock Ridge | 17:22 | 19:22 |
| 733 Haney Place | 07:55 | 21:18 |
| 733 Port Haney Station | 05:31 | 07:31 |
New: Tap route to view timetable.