| Time | Headsign |
|---|---|
| 19:15 | 746 Haney Place via Port Haney Station |
| 19:21 | 746 Albion via Port Haney Station |
| These are the last 2 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 745 Cottonwood | 17:18 | 17:18 |
| 746 Albion Via Port Haney Station | 05:37 | 19:21 |
| 746 Haney Place Via Port Haney Station | 05:33 | 19:15 |
| 748 Thornhill | 16:47 | 18:27 |
| 748 Haney Place | 06:40 | 06:40 |
New: Tap route to view timetable.