| Time | Headsign |
|---|---|
| 20:05 | 746 Haney Place |
| 21:03 | 746 Haney Place |
| These are the last 2 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 746 Haney Place | 08:27 | 21:03 |
| 746 Haney Place Via Cottonwood | 07:55 | 07:55 |
| 746 Haney Place Via Port Haney Station | 05:23 | 19:03 |
| 748 Haney Place | 06:26 | 19:11 |
| 701 Maple Ridge E Via Samuel Robertson | 08:00 | 08:00 |
New: Tap route to view timetable.