Time | Headsign |
11:39 | 321 King George Blvd/To White Rock Centre |
11:43 | 326 Guildford |
11:49 | 502 Langley Centre |
11:49 | 321 King George Blvd/To White Rock Centre |
11:59 | 321 King George Blvd/To White Rock Centre |
12:04 | 502 Langley Centre |
12:08 | 321 King George Blvd/To White Rock Centre |
12:18 | 321 King George Blvd/To White Rock Centre |
12:19 | 502 Langley Centre |
12:28 | 321 King George Blvd/To White Rock Centre |
12:34 | 502 Langley Centre |
12:38 | 321 King George Blvd/To White Rock Centre |
12:43 | 326 Guildford |
12:48 | 321 King George Blvd/To White Rock Centre |
12:49 | 502 Langley Centre |
12:58 | 321 King George Blvd/To White Rock Centre |
13:04 | 502 Langley Centre |
13:08 | 321 King George Blvd/To White Rock Centre |
13:18 | 321 King George Blvd/To White Rock Centre |
13:19 | 502 Langley Centre |
13:28 | 321 King George Blvd/To White Rock Centre |
13:34 | 502 Langley Centre |
13:38 | 321 King George Blvd/To White Rock Centre |
13:43 | 326 Guildford |
New: Tap route to view timetable.