Time | Headsign |
---|---|
22:35 | 250 Horseshoe Bay |
23:05 | 250 Horseshoe Bay |
23:35 | 250 Dundarave To 25th & Marine |
00:10 | 250 Horseshoe Bay |
00:40 | 250 Dundarave To 25th & Marine |
01:10 | 250 West Bay |
These are the last 6 buses of the evening. |
Headsign | First | Last |
---|---|---|
250 Dundarave To 25th & Marine | 06:18 | 00:40 |
250 Horseshoe Bay | 05:35 | 00:10 |
250 Park Royal - Only | 07:20 | 19:05 |
250 West Bay | 01:10 | 01:10 |
254 British Properties | 07:37 | 16:55 |
253 Caulfeild | 06:57 | 18:45 |
New: Tap route to view timetable.