| Time | Headsign |
| 13:53 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 14:17 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 14:41 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 15:04 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 15:24 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 15:43 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 16:03 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 16:23 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 16:43 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 17:03 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 17:23 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 17:43 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 18:03 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 18:23 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 18:43 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 19:03 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 19:13 | 503 Fraser Hwy Exp/To Langley Centre |
| 19:33 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 19:55 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 20:07 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 20:30 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 20:55 | 503 Fraser Hwy Exp/To Surrey Central Station |
| 21:08 | 503 Fraser Hwy Exp/To Langley Centre |
| 21:42 | 503 Fraser Hwy Exp/To Surrey Central Station |
New: Tap route to view timetable.