Westbound E Broadway @ Fraser St
Time | Headsign |
---|---|
07:59 | 99 UBC B-Line |
08:00 | 9 UBC |
08:02 | 99 UBC B-Line |
08:05 | 99 UBC B-Line |
08:07 | 8 Fraser/To Waterfront Station |
08:08 | 9 To Granville |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Downtown NightBus | 01:48 | 04:48 |
N9 Downtown | 04:22 | 03:47 |
99 To Alma B-Line | 05:45 | 06:00 |
99 UBC B-Line | 05:53 | 02:01 |
9 Alma | 05:23 | 00:19 |
9 To Granville | 15:32 | 15:32 |
9 UBC | 07:00 | 17:21 |
8 Fraser / To Waterfront Station | 05:08 | 01:41 |
New: Tap route to view timetable.