| Time | Headsign |
|---|---|
| 00:31 | 250 Vancouver |
| 00:37 | 240 Downtown |
| 00:43 | 246 Downtown |
| 00:57 | 19 Kingsway/To Metrotown Station |
| 01:01 | 250 Vancouver |
| 01:23 | N24 Downtown NightBus |
| Headsign | First | Last |
|---|---|---|
| 19 Kingsway / To Metrotown Station | 06:01 | 23:37 |
| 19 Pender / To Granville | 17:55 | 21:19 |
| 240 Downtown | 05:36 | 00:37 |
| 241 Downtown | 07:13 | 09:22 |
| 246 Downtown | 06:40 | 00:43 |
| 247 Downtown | 06:59 | 09:02 |
| 250 Special | 08:42 | 08:42 |
| 250 Vancouver | 01:01 | 01:01 |
| 253 Vancouver | 07:16 | 16:51 |
| 254 Vancouver | 07:50 | 17:14 |
| N24 Downtown NightBus | 01:23 | 02:30 |
New: Tap route to view timetable.