| Time | Headsign |
|---|---|
| 07:14 | 240 Downtown |
| 07:17 | 19 Kingsway/To Metrotown Station |
| 07:19 | N24 Downtown NightBus |
| 07:21 | 250 Vancouver |
| 07:32 | 19 Kingsway/To Metrotown Station |
| 07:33 | 240 Downtown |
| Headsign | First | Last |
|---|---|---|
| N24 Downtown NightBus | 06:39 | 03:07 |
| 240 Downtown | 06:26 | 22:54 |
| 241 Downtown | - | - |
| 246 Downtown | 07:49 | 23:44 |
| 247 Downtown | - | - |
| 250 Special | - | - |
| 250 Vancouver | 06:50 | 01:01 |
| 254 Vancouver | - | - |
| 253 Vancouver | - | - |
| 19 Kingsway / To Metrotown Station | 06:23 | 01:25 |
| 19 Pender / To Granville | 18:12 | 20:06 |
New: Tap route to view timetable.