Time | Headsign |
---|---|
14:15 | 250 Vancouver |
14:18 | 240 Downtown |
14:22 | 19 Kingsway/To Metrotown Station |
14:24 | 250 Vancouver |
14:26 | 246 Downtown |
14:30 | 250 Vancouver |
Headsign | First | Last |
---|---|---|
N24 Downtown NightBus | 06:37 | 03:11 |
240 Downtown | 06:27 | 22:53 |
241 Downtown | - | - |
246 Downtown | 07:47 | 23:49 |
247 Downtown | - | - |
250 Vancouver | 06:53 | 00:55 |
254 Vancouver | - | - |
253 Vancouver | - | - |
19 Kingsway / To Metrotown Station | 06:24 | 01:24 |
19 Pender / To Granville | 18:14 | 20:06 |
New: Tap route to view timetable.