| Time | Headsign |
|---|---|
| 01:33 | 19 Kingsway/To Metrotown Station |
| 02:26 | N24 Downtown NightBus |
| 05:38 | 240 Downtown |
| 05:53 | 240 Downtown |
| 06:02 | 250 Vancouver |
| 06:04 | 19 Kingsway/To Metrotown Station |
| Headsign | First | Last |
|---|---|---|
| N24 Downtown NightBus | 01:23 | 02:26 |
| 240 Downtown | 05:38 | 00:35 |
| 241 Downtown | 07:11 | 09:24 |
| 246 Downtown | 06:40 | 00:41 |
| 247 Downtown | 06:59 | 09:04 |
| 250 Special | 08:42 | 08:42 |
| 250 Vancouver | 06:02 | 01:01 |
| 254 Vancouver | 07:50 | 17:14 |
| 253 Vancouver | 07:16 | 16:51 |
| 19 Kingsway / To Metrotown Station | 06:04 | 23:37 |
| 19 Pender / To Granville St | 17:55 | 21:20 |
New: Tap route to view timetable.