| Time | Headsign |
|---|---|
| 05:29 | 240 Downtown |
| 05:52 | 240 Downtown |
| 05:59 | 19 Kingsway/To Metrotown Station |
| 06:02 | 250 Vancouver |
| 06:08 | 240 Downtown |
| 06:14 | 19 Kingsway/To Metrotown Station |
| Headsign | First | Last |
|---|---|---|
| N24 Downtown NightBus | 01:22 | 02:25 |
| 240 Downtown | 05:29 | 00:38 |
| 241 Downtown | 07:13 | 09:21 |
| 246 Downtown | 06:39 | 00:44 |
| 247 Downtown | 07:00 | 09:02 |
| 250 Special | - | - |
| 250 Vancouver | 06:02 | 01:01 |
| 254 Vancouver | 07:50 | 17:14 |
| 253 Vancouver | 07:16 | 16:51 |
| 19 Kingsway / To Metrotown Station | 05:59 | 23:38 |
| 19 Pender / To Broadway | 10:44 | 21:13 |
| 19 Pender / To Granville | 17:54 | 21:10 |
New: Tap route to view timetable.