| Time | Headsign |
|---|---|
| 00:34 | 257 Vancouver Express |
| 00:36 | 250 Vancouver |
| 00:40 | 240 Downtown |
| 00:46 | 246 Downtown |
| 01:06 | 250 Vancouver |
| 01:27 | N24 Downtown NightBus |
| Headsign | First | Last |
|---|---|---|
| 240 Downtown | 05:40 | 00:40 |
| 241 Downtown | 07:16 | 09:26 |
| 246 Downtown | 06:43 | 00:46 |
| 247 Downtown | 07:02 | 09:06 |
| 250 Special | 08:47 | 08:47 |
| 250 Vancouver | 01:06 | 01:06 |
| 253 Vancouver | 07:21 | 16:58 |
| 254 Vancouver | 07:55 | 17:19 |
| 257 Vancouver Express | 06:19 | 00:34 |
| N24 Downtown NightBus | 01:27 | 02:34 |
New: Tap route to view timetable.