| Time | Headsign |
|---|---|
| 02:30 | N24 Downtown NightBus |
| 05:42 | 240 Downtown |
| 05:57 | 240 Downtown |
| 06:06 | 250 Vancouver |
| 06:13 | 240 Downtown |
| 06:20 | 257 Vancouver Express |
| Headsign | First | Last |
|---|---|---|
| N24 Downtown NightBus | 01:27 | 02:30 |
| 240 Downtown | 05:42 | 00:38 |
| 241 Downtown | 07:14 | 09:28 |
| 246 Downtown | 06:44 | 00:44 |
| 247 Downtown | 07:02 | 09:08 |
| 250 Special | 08:47 | 08:47 |
| 250 Vancouver | 06:06 | 01:06 |
| 257 Vancouver Express | 06:20 | 00:35 |
| 254 Vancouver | 07:55 | 17:19 |
| 253 Vancouver | 07:21 | 16:58 |
New: Tap route to view timetable.