| Time | Headsign |
|---|---|
| 05:56 | 240 Downtown |
| 06:06 | 250 Vancouver |
| 06:12 | 240 Downtown |
| 06:19 | 257 Vancouver Express |
| 06:27 | 240 Downtown |
| 06:37 | 250 Vancouver |
| Headsign | First | Last |
|---|---|---|
| N24 Downtown NightBus | 01:25 | 02:28 |
| 240 Downtown | 05:33 | 00:41 |
| 241 Downtown | 07:16 | 09:25 |
| 246 Downtown | 06:42 | 00:47 |
| 247 Downtown | 07:03 | 09:06 |
| 250 Special | - | - |
| 250 Vancouver | 06:06 | 01:06 |
| 257 Vancouver Express | 06:19 | 00:35 |
| 254 Vancouver | 07:55 | 17:19 |
| 253 Vancouver | 07:21 | 16:58 |
New: Tap route to view timetable.