| Time | Headsign |
|---|---|
| 23:41 | 364 64TH Avenue/To Langley Centre |
| 23:52 | 531 White Rock Centre |
| 00:42 | 364 64TH Avenue/To Langley Centre |
| These are the last 3 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 395 Langley Centre | - | - |
| 364 64th Avenue / To Langley Centre | 06:31 | 00:42 |
| 531 White Rock Centre | 05:52 | 23:52 |
| 564 Langley Centre | 09:46 | 18:46 |
| 372 Langley Centre | 09:01 | 21:26 |
New: Tap route to view timetable.