| Time | Headsign |
| 21:09 | 503 Fraser Hwy Exp/Aldergrove |
| 21:13 | 502 Langley Centre |
| 21:21 | 503 Fraser Hwy Exp/Langley Centre |
| 21:28 | 502 Langley Centre |
| 21:33 | 503 Fraser Hwy Exp/Aldergrove |
| 21:42 | 502 Langley Centre |
| 21:42 | 503 Fraser Hwy Exp/Langley Centre |
| 21:56 | 503 Fraser Hwy Exp/Aldergrove |
| 21:57 | 502 Langley Centre |
| 22:08 | 503 Fraser Hwy Exp/Langley Centre |
| 22:12 | 502 Langley Centre |
| 22:22 | 503 Fraser Hwy Exp/Aldergrove |
| 22:27 | 502 Langley Centre |
| 22:32 | 503 Fraser Hwy Exp/Langley Centre |
| 22:40 | 502 Langley Centre |
| 22:44 | 503 Fraser Hwy Exp/Aldergrove |
| 22:56 | 503 Fraser Hwy Exp/Langley Centre |
| 23:00 | 502 Langley Centre |
| 23:09 | 503 Fraser Hwy Exp/Aldergrove |
| 23:20 | 502 Langley Centre |
| 23:24 | 503 Fraser Hwy Exp/Aldergrove |
| 23:38 | 502 Langley Centre |
| 23:57 | 502 Langley Centre |
| 00:16 | 502 Langley Centre |
| 00:34 | 502 Langley Centre |
| 00:53 | 502 Langley Centre |
| 01:12 | 502 Langley Centre |
| 01:32 | 502 Langley Centre |
| 01:52 | 502 Langley Centre |
| 02:14 | 502 Langley Centre |
| 02:36 | 502 Langley Centre |
| These are the last 31 buses of the evening. |
New: Tap route to view timetable.