| Time | Headsign |
| 10:32 | 25 King Edward/To UBC Exchange |
| 10:38 | 129 Patterson Station |
| 10:47 | 25 King Edward/To UBC Exchange |
| 11:02 | 25 King Edward/To UBC Exchange |
| 11:10 | 129 Patterson Station |
| 11:18 | 25 King Edward/To UBC Exchange |
| 11:33 | 25 King Edward/To UBC Exchange |
| 11:40 | 129 Patterson Station |
| 11:48 | 25 King Edward/To UBC Exchange |
| 12:02 | 25 King Edward/To UBC Exchange |
| 12:12 | 129 Patterson Station |
| 12:17 | 25 King Edward/To UBC Exchange |
| 12:32 | 25 King Edward/To UBC Exchange |
| 12:41 | 129 Patterson Station |
| 12:47 | 25 King Edward/To UBC Exchange |
| 13:03 | 25 King Edward/To UBC Exchange |
| 13:12 | 129 Patterson Station |
| 13:18 | 25 King Edward/To UBC Exchange |
| 13:33 | 25 King Edward/To UBC Exchange |
| 13:40 | 129 Patterson Station |
| 13:48 | 25 King Edward/To UBC Exchange |
| 14:02 | 25 King Edward/To UBC Exchange |
| 14:05 | 129 Patterson Station |
| 14:17 | 25 King Edward/To UBC Exchange |
| 14:31 | 25 King Edward/To UBC Exchange |
| 14:35 | 129 Patterson Station |
| 14:46 | 25 King Edward/To UBC Exchange |
| 15:00 | 25 King Edward/To UBC Exchange |
| 15:06 | 129 Patterson Station |
| 15:15 | 25 King Edward/To UBC Exchange |
| 15:30 | 25 King Edward/To UBC Exchange |
| 15:35 | 129 Patterson Station |
| 15:45 | 25 King Edward/To UBC Exchange |
| 15:59 | 25 King Edward/To UBC Exchange |
| 16:06 | 129 Patterson Station |
| 16:14 | 25 King Edward/To UBC Exchange |
| 16:28 | 25 King Edward/To UBC Exchange |
| 16:36 | 129 Patterson Station |
| 16:44 | 25 King Edward/To UBC Exchange |
| 16:58 | 25 King Edward/To UBC Exchange |
| 17:07 | 129 Patterson Station |
| 17:13 | 25 King Edward/To UBC Exchange |
| 17:27 | 25 King Edward/To UBC Exchange |
| 17:36 | 129 Patterson Station |
| 17:44 | 25 King Edward/To UBC Exchange |
| 17:59 | 25 King Edward/To UBC Exchange |
| 18:03 | 129 Patterson Station |
| 18:14 | 25 King Edward/To UBC Exchange |
New: Tap route to view timetable.