| Time | Headsign |
|---|---|
| 20:48 | 595 Langley Centre |
| 21:01 | 562 Langley Centre via TWU |
| 21:18 | 595 Langley Centre |
| 21:48 | 595 Langley Centre |
| 22:01 | 562 Langley Centre via TWU |
| 22:23 | 595 Langley Centre |
| 23:01 | 562 Langley Centre via TWU |
| 23:23 | 595 Langley Centre |
| 00:01 | 562 Langley Centre via TWU |
| 00:23 | 595 Langley Centre |
| These are the last 10 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 562 Langley Centre | - | - |
| 562 Langley Centre Via Twu | 05:28 | 00:01 |
| 595 Langley Centre | 05:23 | 00:23 |
| 509 Walnut Grove | 16:31 | 18:37 |
| 562 Langley Centre | 08:05 | 08:05 |
New: Tap route to view timetable.