Eastbound 91A Ave @ 20100 Block
| Time | Headsign |
| 05:17 | 595 208 Street/To Langley Centre |
| 05:36 | 501 Langley Centre |
| 05:45 | 501 Langley Centre |
| 05:55 | 501 Langley Centre |
| 06:02 | 595 208 Street/To Langley Centre |
| 06:05 | 501 Langley Centre |
| 06:06 | 388 88 Avenue/To Carvolth |
| 06:15 | 501 Langley Centre |
| 06:27 | 501 Langley Centre |
| 06:33 | 595 208 Street/To Langley Centre |
| 06:36 | 388 88 Avenue/To Carvolth |
| 06:37 | 501 Langley Centre |
| 06:47 | 501 Langley Centre |
| 06:58 | 501 Langley Centre |
| 07:06 | 388 88 Avenue/To Carvolth |
| 07:07 | 595 208 Street/To Langley Centre |
| 07:11 | 501 Langley Centre |
| 07:22 | 501 Langley Centre |
| 07:32 | 501 Langley Centre |
| 07:37 | 388 88 Avenue/To Carvolth |
| 07:39 | 595 208 Street/To Langley Centre |
| 07:40 | 501 Langley Centre |
| 07:49 | 501 Langley Centre |
| 07:58 | 501 Langley Centre |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite