| Time | Headsign |
|---|---|
| 09:18 | 746 Albion |
| 10:18 | 746 Albion |
| 11:18 | 746 Albion |
| 12:18 | 746 Albion |
| 13:18 | 746 Albion |
| 14:18 | 746 Albion |
| 15:18 | 746 Albion |
| 16:18 | 746 Albion |
| 17:18 | 746 Albion |
| 18:18 | 746 Albion |
| 19:18 | 746 Albion |
| These are the last 11 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 746 Albion | 09:18 | 19:18 |
| 746 Albion Via Port Haney Station | - | - |
| 748 Thornhill | - | - |
New: Tap route to view timetable.