| Time | Headsign |
|---|---|
| 23:10 | 701 Coquitlam Central Station |
| 23:40 | 701 Coquitlam Central Station |
| 00:10 | 701 Coquitlam Central Station |
| 00:40 | 701 Coquitlam Central Station |
| 01:10 | 701 Coquitlam Central Station |
| These are the last 5 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 745 Haney Place | 06:05 | 21:45 |
| 746 Haney Place Via Cottonwood | 08:33 | 08:33 |
| 701 Coquitlam Central Station | 15:14 | 15:14 |
| 701 Haney Place | 14:58 | 14:58 |
| 749 Haney Place | 06:52 | 19:54 |
| Special | 14:56 | 15:06 |
New: Tap route to view timetable.