| Time | Headsign |
|---|---|
| 19:01 | 746 Haney Place via Port Haney Station |
| 20:03 | 746 Haney Place |
| 21:01 | 746 Haney Place |
| These are the last 3 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 746 Haney Place | 08:24 | 21:01 |
| 746 Haney Place Via Cottonwood | 07:52 | 07:52 |
| 746 Haney Place Via Port Haney Station | 05:21 | 19:01 |
| 748 Thornhill | 06:02 | 18:44 |
New: Tap route to view timetable.