Time | Headsign |
---|---|
23:24 | 49 Metrotown Station |
23:49 | 116 Metrotown Station |
23:54 | 49 Metrotown Station |
00:23 | 49 Metrotown Station |
01:00 | 49 Metrotown Station |
These are the last 5 buses of the evening. |
Headsign | First | Last |
---|---|---|
116 Metrotown Station | 08:46 | 23:49 |
31 Metrotown Station | 08:12 | 22:23 |
146 Metrotown Station | 09:13 | 22:42 |
147 Metrotown Station | 08:36 | 22:34 |
49 Metrotown Station | 06:30 | 01:00 |
New: Tap route to view timetable.