| Time | Headsign |
|---|---|
| 20:29 | 744 Meadowtown |
| 20:52 | 719 Meadowtown |
| 21:00 | 722 Bonson |
| 21:03 | 743 Meadowtown |
| 21:32 | 719 Meadowtown |
| 21:35 | 744 Meadowtown |
| 21:40 | 722 Bonson |
| 22:03 | 743 Meadowtown |
| 22:12 | 719 Meadowtown |
| 22:40 | 744 Meadowtown |
| 23:03 | 743 Meadowtown |
| These are the last 11 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 743 Meadowtown | 05:43 | 23:03 |
| 744 Meadowtown | 05:42 | 22:40 |
| 722 Bonson | 05:10 | 21:40 |
| 719 Meadowtown | 05:39 | 22:12 |
New: Tap route to view timetable.