| Time | Headsign |
|---|---|
| 23:46 | 701 Coquitlam Central Station |
| 00:16 | 701 Coquitlam Central Station |
| 00:46 | 701 Coquitlam Central Station |
| 01:16 | 701 Coquitlam Central Station |
| These are the last 4 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 733 Port Haney Station | 05:33 | 07:36 |
| 741 Port Haney Station | 05:29 | 07:32 |
| 745 Cottonwood | 17:12 | 17:12 |
| 746 Albion | 16:01 | 16:01 |
| 746 Albion Via Port Haney Station | 05:32 | 19:14 |
| 701 Coquitlam Central Station | 15:13 | 15:23 |
| 791 Braid Station | 15:24 | 15:24 |
New: Tap route to view timetable.