| Time | Headsign |
|---|---|
| 08:57 | 84 UBC |
| 09:09 | 84 UBC |
| 09:22 | 84 UBC |
| 09:35 | 84 UBC |
| 09:50 | 84 UBC |
| 10:05 | 84 UBC |
| 10:20 | 84 UBC |
| 10:35 | 84 UBC |
| 10:50 | 84 UBC |
| 11:05 | 84 UBC |
| 11:20 | 84 UBC |
| 11:35 | 84 UBC |
| 11:50 | 84 UBC |
| 12:05 | 84 UBC |
| 12:20 | 84 UBC |
| 12:35 | 84 UBC |
| 12:50 | 84 UBC |
| 13:05 | 84 UBC |
| Headsign | First | Last |
|---|---|---|
| 84 UBC | 06:04 | 22:39 |
New: Tap route to view timetable.