| Time | Headsign |
|---|---|
| 03:14 | N17 West Broadway/To UBC Exchange |
| 03:26 | 14 Downtown |
| 03:56 | 14 Downtown |
| 04:34 | 14 Downtown |
| 04:34 | 10 Granville/To Waterfront Station |
| 04:54 | 10 Granville/To Waterfront Station |
| Headsign | First | Last |
|---|---|---|
| N17 West Broadway / To UBC Exchange | 02:09 | 03:14 |
| 14 Downtown | 03:26 | 20:54 |
| 14 Hastings | 04:59 | 19:14 |
| 7 Nanaimo Station | 05:47 | 20:47 |
| 4 Downtown | 20:17 | 20:56 |
| 4 Powell | 06:04 | 19:53 |
| 16 29th Ave Station | 05:49 | 20:51 |
| 16 Downtown | - | - |
| 16 To Kingsway | - | - |
| 17 Oak / To Marine Dr Station | 05:42 | 20:37 |
| 10 Granville / To Waterfront Station | 04:34 | 20:54 |
| 50 Waterfront Station | 05:19 | 20:46 |
| 20 Victoria / To 41st Ave | - | - |
| 20 Victoria / To 54th Ave | 06:19 | 07:37 |
| 20 Victoria / To SE Marine Dr | 05:22 | 21:01 |
New: Tap route to view timetable.